Nonfarm jobs surpassed 5.7 million
Leisure & hospitality jobs saw biggest gain
Harrisburg, PA – The Pennsylvania Department of Labor & Industry (L&I) today released its employment situation report for July 2021.
Pennsylvania’s unemployment rate was down three-tenths of a percentage point over the month to 6.6 percent in July. The U.S. rate fell one-half of a percentage point to 5.4 percent. The commonwealth’s unemployment rate was 6.4 percentage points below its July 2020 level and the national rate was down 4.8 points over the year.
Pennsylvania’s civilian labor force – the estimated number of residents working or looking for work – decreased 16,000 over the month due to a drop in unemployment which fell for the fifth consecutive month. Employment rose for the fifth time in the past six months.
Pennsylvania’s total nonfarm jobs were up 28,800 over the month to 5,731,800 in July. Jobs increased in 8 of the 11 industry supersectors with the largest volume gain in leisure & hospitality (+16,200). The largest drop was in education & health services (-2,400). Over the year, total nonfarm jobs were up 222,200 with gains in 10 of the 11 supersectors. Leisure & hospitality, which includes the restaurant industry had the largest 12-month gain, adding back 85,500 jobs. All supersectors remained below their February 2020 job levels as of July 2021.
Additional information is available on the L&I website at www.dli.pa.gov or by following us on Facebook, Twitter, and LinkedIn.
Note: The above data are seasonally adjusted. Seasonally adjusted data provide the most valid month-to-month comparison.
MEDIA CONTACT: Sarah DeSantis, [email protected] # # #
Editor’s Note: A breakdown of Pennsylvania’s employment statistics follows.
Current Labor Force Statistics | ||||||||
Seasonally Adjusted | ||||||||
(in thousands) | ||||||||
Change from | Change from | |||||||
July | June | July | June 2021 | July 2020 | ||||
2021 | 2021 | 2020 | volume | percent | volume | percent | ||
PA | ||||||||
Civilian Labor Force | 6,304 | 6,320 | 6,432 | -16 | -0.3% | -128 | -2.0% | |
Employment | 5,891 | 5,887 | 5,593 | 4 | 0.1% | 298 | 5.3% | |
Unemployment | 414 | 433 | 839 | -19 | -4.4% | -425 | -50.7% | |
Rate | 6.6 | 6.9 | 13.0 | -0.3 | —- | -6.4 | —- | |
U.S. | ||||||||
Civilian Labor Force | 161,347 | 161,086 | 160,085 | 261 | 0.2% | 1,262 | 0.8% | |
Employment | 152,645 | 151,602 | 143,777 | 1,043 | 0.7% | 8,868 | 6.2% | |
Unemployment | 8,702 | 9,484 | 16,308 | -782 | -8.2% | -7,606 | -46.6% | |
Rate | 5.4 | 5.9 | 10.2 | -0.5 | —- | -4.8 | —- | |
Note:
August 2021 labor force and nonfarm jobs statistics will be released September 17th, 2021. |
Pennsylvania Nonagricultural Wage and
Salary Employment |
|||||||
Seasonally Adjusted | |||||||
(in thousands) | |||||||
Change from | Change from | ||||||
July | June | July | June 2021 | July 2020 | |||
2021 | 2021 | 2020 | volume | percent | volume | percent | |
Total Nonfarm Jobs | 5,731.8 | 5,703.0 | 5,509.6 | 28.8 | 0.5% | 222.2 | 4.0% |
Goods Producing Industries | 811.6 | 808.2 | 790.7 | 3.4 | 0.4% | 20.9 | 2.6% |
Mining & Logging | 21.4 | 22.0 | 22.2 | -0.6 | -2.7% | -0.8 | -3.6% |
Construction | 244.4 | 245.9 | 239.5 | -1.5 | -0.6% | 4.9 | 2.0% |
Manufacturing | 545.8 | 540.3 | 529.0 | 5.5 | 1.0% | 16.8 | 3.2% |
Service Providing Industries | 4,920.2 | 4,894.8 | 4,718.9 | 25.4 | 0.5% | 201.3 | 4.3% |
Trade, Transportation & Utilities | 1,098.0 | 1,097.0 | 1,058.0 | 1.0 | 0.1% | 40.0 | 3.8% |
Information | 84.5 | 83.4 | 80.1 | 1.1 | 1.3% | 4.4 | 5.5% |
Financial Activities | 328.1 | 327.0 | 322.8 | 1.1 | 0.3% | 5.3 | 1.6% |
Professional & Business Services | 769.4 | 768.1 | 746.9 | 1.3 | 0.2% | 22.5 | 3.0% |
Education & Health Services | 1,242.2 | 1,244.6 | 1,224.2 | -2.4 | -0.2% | 18.0 | 1.5% |
Leisure & Hospitality | 474.8 | 458.6 | 389.3 | 16.2 | 3.5% | 85.5 | 22.0% |
Other Services | 235.5 | 233.1 | 217.8 | 2.4 | 1.0% | 17.7 | 8.1% |
Government | 687.7 | 683.0 | 679.8 | 4.7 | 0.7% | 7.9 | 1.2% |
For a more detailed breakdown of seasonally adjusted jobs data
at the sector level, please contact the Center for Workforce Information & Analysis at 1-877-4WF-DATA, or visit www.paworkstats.pa.gov |
|||||||
Note:
August 2021 labor force and nonfarm jobs statistics will be released September 17th, 2021. |